Poultry Equipment Price 3 Layer Poultry Farms Chicken Battery Cage research and development rely on years of market experience and strong scientific research technology.And our expertise and technologies enable tailor-made solutions for every customer.
Combining the efforts of all our staff and keeping up with the trend, Anping County Yize Metal Products Co., Ltd. has developed the version of Poultry Equipment Price 3 Layer Poultry Farms Chicken Battery Cage . It is borne with the updated features and is expected to create values and benefits for customers. In recent years, we've updated technologies or higher-efficiency manufacturing of the product. Its application ranges have been expanded to the field(s) of Animal Cages. For product inquiries, technical support, and other questions, you can reach us in any way stated on our 'Contact Us' page.
Condition | New | Warranty | 2 years |
Showroom Location | Philippines, Indonesia, Thailand, Kenya, Malaysia | Use | Chicken |
Type | A-Type Layer Chicken Cage | Material | Q235, Low Carbon Steel Wire |
Place of Origin | HEB | Applicable Industries | Farms, Retail, Other, Home Use |
Marketing Type | New Product 2022 | Machinery Test Report | Provided |
Video outgoing-inspection | Provided | Warranty of core components | 6 Months |
Core Components | Other | Key Selling Points | Flexible Manufacturing |
Weight | 100 KG | Product name | Chicken Cage Layer Poultry |
Capacity | 90 - 200 Chicken One Set | Surface treatment | Electro Galvanized |
Tier | 3/4 Tiers | MOQ | 10 Sets Cage |
Packing | Wooden Box | Life Span | 10-20years |
Stock | 1000 Sets |
item | 3tiers 4 doors | 3tiers 5doors | 4tiers 4doors | 4tiers 5 doors | |||
Capacity(set ) | 96 birds | 120 birds | 128 birds | 160 birds | |||
Cage Size (L*W*H) | 1.88*2.1*1.5m | 1.95*2.1*1.5m | 1.88*2.3*1.8m | 1.95*2.3*1.8m | |||
Surface Treatment | Cold Galvanization Hot Dip Galvanization PVC Coated |
item | value |
Condition | New |
Warranty | 1 years |
Showroom Location | Philippines, Indonesia, Thailand, Kenya, Malaysia |
Use | Chicken |
Type | A-Type Layer Chicken Cage |
Material | Q235, Low Carbon Steel Wire |
Place of Origin | HEB |
Applicable Industries | Farms, Retail, Other, Home Use |
Marketing Type | New Product 2022 |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Core Components | Other |
Key Selling Points | Flexible Manufacturing |
Weight | 100KG |
Product name | Chicken Cage Layer Poultry |
Capacity | 90 - 200 Chicken One Set |
Surface treatment | Electro Galvanized |
Tier | 3/4 Tiers |
MOQ | 10 Sets Cage |
Packing | Wooden Box |
Life Span | 10-20years |
Stock | 1000 Sets |
SEND US A MESSAGE
HOTLINE
+86 18503212001
EMAIL
sales@yizemetal.com
PRODUCT RECOMMENDED
The products cover the domestic market with its excellent quality and are exported to Europe, North America and other developed countries and developing countries in Southeast Asia, Africa, the Middle East and so on.