RIGHT is so unique and high-quality that it can reflect that we strictly follow the international rules and manufacturing standards.China Factory Manufacture Hot Sale Plastic Chicken Transport Cagehas the features that those normal similar-like products don't have. With those superiorities, it will surely stand out in the market.
In the fierce market competition, Anping County Yize Metal Products Co., Ltd. has grown continuously. We invest in R&D to find better solutions in the Animal Cages industry. Our China Factory Manufacture Hot Sale Plastic Chicken Transport Cage raw material is pure and high quality providing best results and longer support throughout your use. With years of familiarity and expertise in this work area, Anping County Yize Metal Products Co., Ltd. has evolved as an affluent manufacturer and supplier in the market, and there is a great possibility that the company will have a better development in the future.
Condition | New | Warranty | 3 months |
Showroom Location | Philippines, Indonesia, Thailand, Kenya, Malaysia | Use | Chicken |
Type | A-Type Layer Chicken Cage | Material | Q235, Low Carbon Steel Wire, Q235 |
Place of Origin | HEB | Applicable Industries | Farms, Retail, Other |
Marketing Type | New Product 2022 | Machinery Test Report | Provided |
Video outgoing-inspection | Provided | Warranty of core components | 3 months |
Core Components | Other | Key Selling Points | 20-25year service time |
Weight | 100 KG | Product name | Chicken Cage Layer Poultry |
Application | Poultry Field | Surface treatment | Hot Dipped Galvanzied.electric Galvanized |
Capacity | 90 - 200 Chicken One Set | Accessories | Trough, drinker , water tank , water pipe |
Size | 1.88m *2.3m*1.5m | MOQ | 5 Sets |
Life Span | 15~20years | Packing | Wooden Box |
Item | 3 tiers 4 doors | 3 tiers 5 doors | 4 tiers 4 doors | 4 tiers 5 doors | 5 tiers 4 doors | ||||
Number | Y1 | Y2 | Y3 | Y4 | Y5 | ||||
Capacity (set ) | 96 heads | 120 heads | 128 heads | 160 heads | 200 heads | ||||
Capacity (cell) | 4 heads | 4 heads | 4 heads | 4 heads | 4 heads | ||||
Cage Size (L*W*H) | 1.8*2.1*1.5m | 1.95*2.1*1.5m | 1.8*2.3*1.8m | 1.95*2.3*1.8m | 2*2.8*2.75m | ||||
Materials | Low carbon steel wire, Q195 steel wire, Q235 steel wire | ||||||||
Surface Treatment | Cold Galvanization Hot Dip Galvanization PVC Coated | ||||||||
Lifespan | Cold Galvanization (7-10 years) Hot Dip Galvanization(15-20 years) PVC Coated(15-20 years) |
SEND US A MESSAGE
HOTLINE
+86 18503212001
EMAIL
sales@yizemetal.com
PRODUCT RECOMMENDED
The products cover the domestic market with its excellent quality and are exported to Europe, North America and other developed countries and developing countries in Southeast Asia, Africa, the Middle East and so on.